Webstone 58654 1-1/4" x 1" Sweat (CxC) Pro-Pal Primary/Secondary Purge Tee Pro-Pal valve - coud be installed between closely spaced tees. Webstone 58654 valve ensures highest flow rate becasue of full port solid flow channel construction. Ideal for primary/secondary in mod-con boiler systems. Guaranteed for Life.
Temperature-Pressure Table of 58654 Primary/Secondary Purge Tee Pro-Pal valve:
| Temp (°F) | PSI |
| 100 | 600 |
| 150 | 485 |
| 200 | 395 |
| 250 | 210 |
| Subtotal | ${{ grandTotal.subtotal.toFixed(2) }} | |||
| {{ item.title }} | FREE | -${{ Math.abs(item.amount).toFixed(2) }} | ${{ item.amount.toFixed(2) }} | -${{ Math.abs(item.amount).toFixed(2) }} |
| Total: | ${{ grandTotal.total.toFixed(2) }} |
| {{ quote.title }} | FREE | ${{ quote.rate.toFixed(2) }} |
-${{ (Math.round(Math.abs(quote.rate) * 100) / 100).toFixed(2) }} (Discount) |