Nominal size - commonly used for identifying pipe size.
OD - Outside Diameter of the Brass pipe.
ID - Inside Diameter of the Brass pipe.
Wall Thickness - denotes the thickness of the pipe wall.
Seamless Brass Pipe & Pipe Nipples, Schedule 40
Sch 40 red brass pipe is the most common type in the USA and is widely used for residential, commercial and other applications. All threaded ends meet ANSI B1.20.1 standard for NPT threads and are compatible with FPT/FIP standard female threaded
cast brass fittings, including Class 125 (most common), as well as barstock threaded fittings and many others.
| Size (In.) |
OD |
ID |
Wall Thickness |
Lbs Per Linear Foot |
LbsPer Square Inch |
| @100F |
@200F |
@300F |
@400F |
| 1/8" | 0.405 | 0.281 | 0.062 | 0.253 | 370 | 370 | 320 | 140 |
| 1/4" | 0.54 | 0.376 | 0.082 | 0.447 | 870 | 870 | 760 | 330 |
| 3/8" | 0.675 | 0.495 | 0.09 | 0.627 | 890 | 890 | 780 | 340 |
| 1/2" | 0.84 | 0.626 | 0.107 | 0.934 | 900 | 900 | 790 | 340 |
| 3/4" | 1.05 | 0.822 | 0.114 | 1.27 | 810 | 810 | 710 | 310 |
| 1" | 1.315 | 1.063 | 0.126 | 1.78 | 630 | 630 | 560 | 240 |
| 1-1/4" | 1.66 | 1.368 | 0.146 | 2.63 | 690 | 690 | 610 | 260 |
| 1-1/2" | 1.9 | 1.6 | 0.15 | 3.13 | 630 | 630 | 560 | 240 |
| 2" | 2.375 | 2.063 | 0.156 | 4.12 | 540 | 540 | 480 | 210 |
| 2-1/2" | 2.875 | 2.501 | 0.187 | 5.99 | 450 | 450 | 390 | 170 |
| 3" | 3.5 | 3.062 | 0.219 | 8.56 | 510 | 510 | 450 | 190 |
| 3-1/2" | 4 | 0.5 | 0.25 | 11.2 | 570 | 570 | 500 | 220 |
| 4" | 4.5 | 1 | 0.25 | 12.7 | 510 | 510 | 440 | 190 |
| 5" | 5.563 | 5.063 | 0.25 | 15.8 | 410 | 410 | 360 | 160 |
| 6" | 6.625 | 6.125 | 0.25 | 19 | 340 | 340 | 300 | 130 |
Seamless Brass Pipe & Pipe Nipples, Schedule 80
Sch 80 brass pipe is commonly reserved for industrial and other specialty applications with high pressure requirements.
| Size (In.) |
OD |
ID |
Wall Thickness |
Lbs Per Linear Foot |
Lbs Per Square Inch |
| @100F |
@200F |
@300F |
@400F |
| 1/8" | 0.405 | 0.205 | 0.1 | 0.363 | 1960 | 1960 | 1710 | 740 |
| 1/4" | 0.54 | 0.294 | 0.123 | 0.611 | 2210 | 2210 | 1930 | 930 |
| 3/8" | 0.675 | 0.421 | 0.127 | 0.829 | 1840 | 1840 | 1610 | 690 |
| 1/2" | 0.84 | 0.542 | 0.149 | 1.23 | 1760 | 1760 | 154 | 660 |
| 3/4" | 1.05 | 0.736 | 0.157 | 1.67 | 1510 | 1510 | 1320 | 570 |
| 1" | 1.315 | 0.951 | 0.182 | 2.46 | 1340 | 1340 | 1180 | 510 |
| 1-1/4" | 1.66 | 1.272 | 0.194 | 3.39 | 1160 | 1160 | 1020 | 440 |
| 1-1/2" | 1.9 | 1.494 | 0.203 | 4.1 | 1090 | 1090 | 960 | 410 |
| 2" | 2.375 | 1.933 | 0.221 | 5.67 | 1000 | 1000 | 870 | 380 |
| 2-1/2" | 2.875 | 2.315 | 0.28 | 8.66 | 970 | 970 | 850 | 370 |
| 3" | 3.5 | 2.892 | 0.304 | 11.6 | 910 | 910 | 790 | 340 |
Note: this data is for information purposes only. Always consult original manufacturer's specifications for verification.